UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 7 | 7 | 13 | Good - Between 10-20 km | 93 | 4 | 5 | 0 | |
06:00 | 9 | 7 | 11 | Moderate - Between 4-10 km | 89 | 8 | 7 | 1 | |
09:00 | 15 | 4 | 9 | Good - Between 10-20 km | 60 | 0 | 14 | 5 | |
12:00 | 19 | 7 | 7 | Very good - Between 20-40 km | 42 | 0 | 17 | 7 | |
15:00 | 19 | 2 | 7 | Very good - Between 20-40 km | 37 | 1 | 18 | 3 | |
18:00 | 19 | 9 | 11 | Very good - Between 20-40 km | 40 | 8 | 16 | 1 | |
21:00 | 16 | 7 | 16 | Good - Between 10-20 km | 60 | 9 | 14 | 0 |
Weather details provided by the MET Office.