| UK local time | Weather | Temperature (° C) | Wind speed & direction (kt) | Wind gusts (kt) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 21:00 | 5 | 8 | 16 | Excellent (+40km) | 80 | 45 | 0 | 0 |
| UK local time | Weather | Temperature (° C) | Wind speed & direction (kt) | Wind gusts (kt) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 4 | 4 | 10 | Excellent (+40km) | 88 | 39 | 1 | 0 | |
| 03:00 | 3 | 4 | 12 | Excellent (+40km) | 89 | 49 | 0 | 0 | |
| 06:00 | 3 | 4 | 14 | Excellent (+40km) | 91 | 5 | 0 | 0 | |
| 09:00 | 5 | 8 | 14 | Excellent (+40km) | 80 | 4 | 1 | 1 | |
| 12:00 | 8 | 6 | 12 | Excellent (+40km) | 55 | 0 | 6 | 3 | |
| 15:00 | 9 | 4 | 10 | Excellent (+40km) | 43 | 33 | 8 | 1 | |
| 18:00 | 9 | 2 | 8 | Excellent (+40km) | 59 | 3 | 6 | 0 | |
| 21:00 | 7 | 2 | 8 | Excellent (+40km) | 77 | 1 | 3 | 0 |
| UK local time | Weather | Temperature (° C) | Wind speed & direction (kt) | Wind gusts (kt) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 4 | 4 | 8 | Excellent (+40km) | 83 | 1 | 1 | 0 | |
| 03:00 | 3 | 4 | 14 | Excellent (+40km) | 87 | 5 | 0 | 0 | |
| 06:00 | 3 | 6 | 16 | Excellent (+40km) | 87 | 15 | 0 | 0 | |
| 09:00 | 5 | 10 | 19 | Excellent (+40km) | 82 | 20 | 1 | 1 | |
| 12:00 | 8 | 16 | 29 | Excellent (+40km) | 79 | 50 | 4 | 2 | |
| 15:00 | 10 | 14 | 25 | Excellent (+40km) | 81 | 67 | 7 | 1 | |
| 18:00 | 10 | 10 | 21 | Excellent (+40km) | 75 | 40 | 4 | 0 | |
| 21:00 | 7 | 10 | 21 | Excellent (+40km) | 79 | 49 | 1 | 0 |
| UK local time | Weather | Temperature (° C) | Wind speed & direction (kt) | Wind gusts (kt) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 5 | 10 | 19 | Excellent (+40km) | 79 | 20 | 0 | 0 | |
| 03:00 | 4 | 10 | 19 | Excellent (+40km) | 77 | 9 | 0 | 0 | |
| 06:00 | 4 | 8 | 17 | Excellent (+40km) | 79 | 4 | 0 | 0 | |
| 09:00 | 6 | 8 | 17 | Excellent (+40km) | 74 | 2 | 2 | 1 | |
| 12:00 | 8 | 10 | 21 | Excellent (+40km) | 62 | 9 | 5 | 2 | |
| 15:00 | 9 | 10 | 19 | Excellent (+40km) | 69 | 22 | 6 | 1 | |
| 18:00 | 9 | 8 | 14 | Excellent (+40km) | 84 | 30 | 6 | 1 | |
| 21:00 | 8 | 8 | 17 | Excellent (+40km) | 89 | 19 | 5 | 0 |
| UK local time | Weather | Temperature (° C) | Wind speed & direction (kt) | Wind gusts (kt) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 8 | 8 | 16 | Excellent (+40km) | 91 | 10 | 6 | 0 | |
| 03:00 | 8 | 8 | 16 | Excellent (+40km) | 92 | 10 | 6 | 0 | |
| 06:00 | 8 | 8 | 16 | Excellent (+40km) | 92 | 9 | 6 | 0 | |
| 09:00 | 9 | 10 | 21 | Excellent (+40km) | 86 | 11 | 7 | 1 | |
| 12:00 | 12 | 12 | 23 | Excellent (+40km) | 73 | 6 | 9 | 3 | |
| 15:00 | 13 | 10 | 21 | Excellent (+40km) | 68 | 2 | 10 | 1 | |
| 18:00 | 13 | 8 | 16 | Excellent (+40km) | 76 | 2 | 9 | 1 | |
| 21:00 | 11 | 8 | 14 | Excellent (+40km) | 85 | 2 | 6 | 0 |
| UK local time | Weather | Temperature (° C) | Wind speed & direction (kt) | Wind gusts (kt) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 9 | 6 | 10 | Excellent (+40km) | 89 | 2 | 5 | 0 | |
| 03:00 | 7 | 4 | 8 | Excellent (+40km) | 92 | 1 | 5 | 0 | |
| 06:00 | 7 | 4 | 8 | Excellent (+40km) | 94 | 2 | 4 | 0 | |
| 09:00 | 9 | 4 | 10 | Excellent (+40km) | 86 | 2 | 8 | 2 | |
| 12:00 | 13 | 6 | 12 | Excellent (+40km) | 68 | 0 | 12 | 3 | |
| 15:00 | 15 | 6 | 14 | Excellent (+40km) | 59 | 1 | 13 | 2 | |
| 18:00 | 15 | 4 | 8 | Excellent (+40km) | 70 | 1 | 12 | 1 | |
| 21:00 | 12 | 4 | 10 | Excellent (+40km) | 78 | 0 | 8 | 0 |
| UK local time | Weather | Temperature (° C) | Wind speed & direction (kt) | Wind gusts (kt) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 9 | 4 | 8 | Excellent (+40km) | 83 | 0 | 5 | 0 | |
| 03:00 | 7 | 4 | 6 | Excellent (+40km) | 87 | 0 | 4 | 0 | |
| 06:00 | 5 | 2 | 6 | Excellent (+40km) | 91 | 1 | 2 | 0 | |
| 09:00 | 7 | 4 | 10 | Excellent (+40km) | 82 | 1 | 6 | 2 | |
| 12:00 | 12 | 6 | 14 | Excellent (+40km) | 62 | 1 | 11 | 3 | |
| 15:00 | 12 | 6 | 12 | Excellent (+40km) | 62 | 1 | 11 | 2 | |
| 18:00 | 12 | 4 | 10 | Excellent (+40km) | 69 | 1 | 9 | 1 | |
| 21:00 | 11 | 4 | 10 | Excellent (+40km) | 78 | 2 | 6 | 0 |
| UK local time | Weather | Temperature (° C) | Wind speed & direction (kt) | Wind gusts (kt) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 8 | 4 | 10 | Excellent (+40km) | 86 | 2 | 3 | 0 | |
| 03:00 | 5 | 4 | 10 | Excellent (+40km) | 90 | 6 | 2 | 0 | |
| 06:00 | 4 | 4 | 10 | Excellent (+40km) | 93 | 6 | 1 | 0 | |
| 09:00 | 7 | 6 | 12 | Excellent (+40km) | 81 | 6 | 4 | 1 | |
| 12:00 | 10 | 6 | 16 | Excellent (+40km) | 66 | 5 | 8 | 2 | |
| 15:00 | 10 | 6 | 14 | Excellent (+40km) | 65 | 5 | 8 | 1 | |
| 18:00 | 10 | 6 | 12 | Excellent (+40km) | 68 | 2 | 7 | 1 | |
| 21:00 | 9 | 6 | 12 | Excellent (+40km) | 78 | 2 | 4 | 0 |
Weather details provided by the MET Office.