UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 2 | 11 | 18 | Very good - Between 20-40 km | 66 | 9 | -2 | 0 | |
03:00 | 1 | 4 | 16 | Very good - Between 20-40 km | 71 | 9 | -1 | 0 | |
06:00 | 1 | 7 | 20 | Very good - Between 20-40 km | 73 | 8 | -3 | 0 | |
09:00 | 2 | 9 | 16 | Good - Between 10-20 km | 75 | 5 | -2 | 1 | |
12:00 | 3 | 11 | 20 | Good - Between 10-20 km | 69 | 8 | -1 | 1 | |
15:00 | 4 | 11 | 20 | Very good - Between 20-40 km | 63 | 4 | 0 | 1 | |
18:00 | 3 | 9 | 16 | Good - Between 10-20 km | 70 | 8 | 0 | 0 | |
21:00 | 2 | 9 | 18 | Good - Between 10-20 km | 76 | 51 | -2 | 0 |
Weather details provided by the MET Office.